€74.50*
% €149.00* (50% saved)
Available, delivery time: In stock and ready to ship
- Stretchy and breathable
- Quick-drying
- Excellent shape retention
- Full grip
- Comfortable fit
Description
Properties
| Colour: | black |
|---|---|
| Product type: | Riding breeches |
Manufacturer
Kingsland
Postal address: Kingsland Denmark, Niels Bohrs Vej 2, 7430 Ikast, Denmark
Email: customerservice@kingslandequestrian.com
Size chart
| US | Regular size | Short size | Long size | Waist size (cm) | Waist size (cm) |
|---|---|---|---|---|---|
| XS | 34 | 17 | 68 | 63-66 | 88-91 |
| S | 36 | 18 | 72 | 67-70 | 93-95 |
| M | 38 | 19 | 76 | 71-74 | 96-98 |
| 40 | 20 | 80 | 75-78 | 99-102 | |
| L | 42 | 21 | 84 | 79-82 | 103-106 |
| 44 | 22 | 88 | 83-87 | 107-110 | |
| XL | 46 | 23 | 92 | 88-93 | 111-114 |
| XXL | 48 | - | - | 94-99 | 115-118 |
| 50 | - | - | 100-105 | 118-122 | |
| XXXL | 52 | - | - | 106-111 | 123-127 |
Inside leg length
Ladies breeches: regular size 68 cm, short size 64 cm, long size 72 cm
Jodhpur breeches: normal size 80 cm, long size 86 cm
Please note that we receive the measurement charts from the manufacturer and cannot guarantee the accuracy of the information. All values are intended as a guide and contain different tolerances depending on the manufacturer.
Reviews 0